
Containers
Hinged Plastic Clamshell Containers
Round bowls, square containers and food tubs for salads, noodles, soups and prepared meals. Confirm capacity, material, lid fit, temperature requirements and export packing for Hinged Plastic Clamshell Containers.
Model specifications
EA, EP and ES hinged clamshell range
Compare 36 reference models from compact single-serve clamshells to large and divided meal containers. Capacity, dimensions, unit weight, carton quantity and estimated 40HQ carton loading are listed below.
| Series | Model | Capacity | Product size (cm) | Unit weight | Qty / carton | Cartons / 40HQ |
|---|---|---|---|---|---|---|
| EA | EA-93 | 48 oz / 1,365 mL | 22.6 × 22.86 × 7.62 | 57 g | 150 | 1,230 |
| EA | EA-91 | 52 oz / 1,475 mL | 22.6 × 22.86 × 7.62 | 57 g | 150 | 1,230 |
| EA | EA-83 | 38.8 oz / 1,100 mL | 21.08 × 20.83 × 7.62 | 48 g | 150 | 1,340 |
| EA | EA-81 | 42.3 oz / 1,200 mL | 21.08 × 20.83 × 7.62 | 48 g | 150 | 1,340 |
| EA | EA-96 | 31.7 oz / 900 mL | 15.24 × 22.6 × 7.62 | 36 g | 150 | 1,800 |
| EA | EA-66 | 19 oz / 540 mL | 14.99 × 14.99 × 7.62 | 25 g | 250 | 1,790 |
| EP | EP-55 | 46.5 oz / 1,320 mL | 24.63 × 18.54 × 7.62 | 55 g | 150 | 2,450 |
| EP | EP-21 | 37 oz / 1,050 mL | 24.38 × 16.26 × 7.11 | 51 g | 150 | 2,800 |
| EP | EP-88 | 29 oz / 820 mL | 22.35 × 14.99 × 6.86 | 42 g | 200 | 2,810 |
| EP | EP-22 | 20.5 oz / 580 mL | 21.08 × 14.22 × 5.84 | 36 g | 200 | 3,130 |
| EP | EP-28S | 22 oz / 625 mL | 20.06 × 14.22 × 6.86 | 35 g | 200 | 3,180 |
| EP | EP-23 | 20 oz / 13 oz (567 / 368 mL) | 23.62 × 16 × 7.11 | 55 g | 150 | 2,850 |
| EP | EP-188 | 28 oz / 795 mL | 22.35 × 14.48 × 7.62 | 43 g | 200 | 2,500 |
| EP | EP-33 | 24 oz / 710 mL | 19.3 × 14.23 × 7.62 | 39 g | 200 | 2,880 |
| EP | EP-550 | 16.5 oz / 470 mL | 18.29 × 11.18 × 6.1 | 30 g | 200 | 3,500 |
| EP | EP-81 | 36 oz | 20.32 × 20.32 × 6.86 | 59 g | 150 | 1,958 |
| EP | EP-83 | 33 oz (7 / 7 / 19 oz) | 20.32 × 20.32 × 6.86 | 59 g | 150 | 1,958 |
| EP | EP-71 | 31 oz | 20 × 20 × 5.84 | 54 g | 150 | 2,125 |
| EP | EP-73 | 26 oz (6 / 6 / 15 oz) | 20 × 20 × 5.84 | 54 g | 150 | 2,125 |
| EP | EP-61 | 18 oz | 15.24 × 15.24 × 7.11 | 29 g | 250 | 1,975 |
| EP | EP-51 | 11 oz | 12.7 × 12.7 × 7.11 | 21 g | 250 | 2,050 |
| EP | EP-38 | 38 oz | 22.86 × 16.5 × 6.35 | 52 g | 150 | 2,125 |
| EP | EP-28 | 27.5 oz | 22.6 × 15.24 × 6.35 | 43 g | 150 | 2,580 |
| EP | EP-206 | 32 oz | 22.86 × 15.25 × 6.1 | 51 g | 150 | 2,136 |
| EP | EP-205 | 38 oz | 22.86 × 15.24 × 7.11 | 52 g | 150 | 1,908 |
| EP | EP-205-20 | 35 oz (22 / 13 oz) | 22.86 × 15.24 × 7.11 | 54 g | 150 | 1,908 |
| EP | EP-66 | 25 oz (15 / 9.4 oz) | 19.81 × 15 × 7.11 | 33 g | 200 | 1,855 |
| EP | EP-91 | 45 oz | 22.86 × 22.86 × 6.86 | 69 g | 150 | 1,670 |
| EP | EP-93 | 39 oz (8.4 / 8.4 / 22.2 oz) | 22.86 × 22.86 × 6.86 | 69 g | 150 | 1,670 |
| EP | EP-91H | 60.7 oz | 22.86 × 22.86 × 8.38 | 79 g | 150 | 1,450 |
| EP | EP-93H | 53.9 oz (11.4 / 11.4 / 31 oz) | 22.86 × 22.86 × 8.38 | 79 g | 150 | 1,450 |
| ES | ES-93 | 43.7 oz / 1,240 mL | 22.86 × 22.1 × 7.11 | 68 g | 150 | 2,027 |
| ES | ES-91 | 47.6 oz / 1,350 mL | 22.61 × 22.86 × 7.62 | 70 g | 150 | 2,027 |
| ES | ES-83 | 34.4 oz / 975 mL | 20.83 × 20.32 × 7.88 | 60 g | 150 | 2,272 |
| ES | ES-81 | 38 oz / 1,080 mL | 20.83 × 20.32 × 8.13 | 60 g | 150 | 2,272 |
| ES | ES-28 | 27.5 oz / 810 mL | 22.35 × 14.73 × 6.6 | 44 g | 150 | 2,880 |
Reference values transcribed from the supplied model sheets. Product dimensions are shown as length × width × height. Final capacity, dimensions, material, color, carton packing and container loading must be confirmed against the selected sample, current drawing and quotation before purchase.
Procurement details
What buyers should confirm
Salad and rice bowls, Soup and noodle takeaway, Meal prep packaging, Delivery containers.
Confirm capacity, top and bottom dimensions, height, material, coating, color and temperature requirements against the product sheet.
Share logo artwork, print colors, print area and expected quantity. The suitable process and setup requirements are then confirmed.
Request pieces per pack, pieces per carton, carton size, gross weight, net weight and pallet plan for freight calculation.
Sampling and production schedules are quoted after specification, artwork, quantity and destination are known.
Related lids, sleeves, bags, cartons, napkins and cutlery can be discussed for a complete foodservice program.
Product FAQ
Questions about Hinged Plastic Clamshell Containers
What information is needed to quote Hinged Plastic Clamshell Containers?
Please send the required size or capacity, estimated quantity, destination country, target use and whether custom printing is needed.
What is the minimum order quantity?
MOQ starts from 1,000 pieces for many products. The exact MOQ is confirmed by product type, material, dimensions and printing requirements.
Can I request a sample before a bulk order?
Sample availability is checked against the selected item. Existing samples and custom printed samples have different preparation times and costs.
Is custom logo printing available?
Printing is available for selected items. Send artwork, colors, print area and expected quantity so the suitable process can be confirmed.
What packing information can you provide?
The quotation can include pieces per inner pack, pieces per carton, carton dimensions, gross weight, net weight and pallet options after the item is confirmed.
How is lead time confirmed?
Lead time is confirmed after product specifications, quantity, artwork and sample approval are clear. Stock and custom orders follow different schedules.
Can this item ship with other food packaging products?
Yes. Buyers can discuss combining containers with related cups, bags, containers, wraps, napkins or cutlery in one sourcing plan.
Which documents are available?
Available product and compliance documents depend on the selected material and destination market. Relevant documents are shared for verification before ordering.
Related products



